Dimensions
Dimensions (H x W x D) | 875 x 210 x (285 + 10) mm |
---|---|
Net Weight | 22.8 kg/pcs |
General
Enclosure type | Bass reflex |
---|---|
Transducer complement | 3-way |
Bass driver | 5-inch (130 mm) black woven kevlar cone x2 |
Midrange driver | 2-inch (50 mm) soft dome |
Treble driver | 30 x 60mm AMT |
AV shield | No |
Sensitivity (2.83 V @ 1 m) | 88 dB |
Recommended amplifier power | 25 – 150 Watts |
Peak SPL | 105 dB |
Nominal impedance | 8 Ohm Compatible |
Minimum impedance | 4.4 Ohm |
Frequency response (+/-3 dB) | 48 Hz – 22 kHz |
Bass extension (-6dB) | 42 Hz |
Crossover frequency | 1.3 kHz, 4.3 kHz |
Product Code | Evo-4.3 White Oak |
Reviews
There are no reviews yet.